DOLAR 28,9208 0.08%
EURO 31,4850 -0.1%
ALTIN 1.924,021,84
BITCOIN %
Ankara
14°

KAPALI

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 1141728 19559331 % 1.89076 02:08
  • Ethereum 62785 120235469.11063 % 3.70002 02:08
  • Tether 28.91 89527049298.174 % -0.00673 02:05
  • BNB 6635.89 153856150 % 0.41622 02:08
  • XRP 17.93 53888571585 % 1.31841 02:08
  • Solana 1877.29 424211949.51588 % 7.02765 02:08
  • USDC 28.9 24527061568.774 % -0.01042 02:08
  • Lido Staked Ether 62710 9280107.7324647 % 3.67004 02:08
  • Cardano 11.56 34994220267.194 % 3.83079 02:08
  • Dogecoin 2.49 142075966383.7 % 2.49684 02:08
  • TRON 2.99 88523503674.273 % 0.22991 02:08
  • Chainlink 464.62 556849971.23056 % 5.76965 02:08
  • Toncoin 70.8 3454099871.935 % 2.32687 02:08
  • Avalanche 650.55 365177655.89331 % 2.58335 02:08
  • Polygon 23.72 9275203002.2045 % 0.35091 02:08
  • Polkadot 161.81 1303104420.6476 % 2.43958 02:08
  • Wrapped Bitcoin 1141194 160286.36989025 % 1.88261 02:08
  • Litecoin 2096.39 73939114.483471 % 1.15392 02:08
  • Dai 28.87 5327692457.8423 % -0.04449 02:05
  • Shiba Inu 0.00024752 5.8932611007534E+14 % 1.9903 02:08
  • Uniswap 178.54 753766667 % 1.06548 02:08
  • Bitcoin Cash 6664.34 19575287.396651 % 2.0606 02:08
  • LEO Token 111.5 928358726.9 % -3.26268 02:08
  • OKB 1686.06 60000000 % 0.19959 02:08
  • Stellar 3.53 28039889284.488 % 1.95138 02:08
  • Monero 4996.59 18147820.376415 % 0.45482 02:08
  • Kaspa 4.03 21769546318.998 % -0.09654 02:08
  • TrueUSD 28.88 2955878966.94 % -0.03085 02:08
  • Ethereum Classic 575.62 143202119.75145 % 4.46353 02:08
  • Cosmos Hub 277.57 292586163.82743 % 1.29827 02:08
  • Cronos 2.68 26403834349.883 % 1.40496 02:08
  • Filecoin 135.76 474901469 % 3.49154 02:08
  • Internet Computer 139.61 449802754.76671 % 2.32315 02:08
  • THORChain 206.64 300700561 % 10.05775 02:08
  • Hedera 1.8 33564471854.758 % 1.96048 02:08
  • Aptos 216.2 277772750.63524 % 5.41343 02:08
  • NEAR Protocol 57.85 1003373422.4098 % 2.79653 02:08
  • Immutable 40.77 1285494242.49 % -1.22171 02:08
  • Bittensor 8754.81 5763006 % 3.76571 02:05
  • Mantle 15.82 3126673946.0131 % -0.21149 02:07
  • VeChain 0.664563 72714516834 % 0.57352 02:08
  • Optimism 50.91 911294948 % 5.09877 02:08
  • Aave 3030.52 14663026.966398 % 3.84994 02:08
  • Injective 518.9 84255555.66 % -0.65982 02:08
  • Quant 2933.65 14544176.164091 % 0.47639 02:08
  • The Graph 4.4 9320992180.0083 % 0.66685 02:08
  • Arbitrum 32.23 1275000000 % 7.85422 02:08
  • Maker 44562 918470.74717112 % 0.17273 02:08
  • Render 104.1 374243312.8238 % -0.0098 02:08
  • Rocket Pool ETH 68683 544780.28618001 % 3.74202 02:08
  • Celestia 253.19 145865445.5582 % 20.08242 02:08
  • MultiversX 1345.57 26278754 % 2.1123 02:08
  • Synthetix Network 107.46 327143751.13952 % 6.00138 02:08
  • Algorand 4.29 8006099883.6678 % 5.99972 02:08
  • Stacks 23.13 1423263434.6671 % 1.58592 02:08
  • Theta Network 31.12 1000000000 % 6.55461 02:08
  • Flow 19.86 1473964291 % 1.28294 02:08
  • Bitcoin SV 1444.45 19568312.5 % 5.04615 02:08
  • IOTA 9.08 3038128133 % 30.39021 02:08
  • Fantom 9.34 2803634835.5266 % 1.45735 02:08
  • The Sandbox 12.39 2101731926.2233 % 2.79326 02:08
  • WEMIX 77.91 329453068.52052 % 13.11211 02:08
  • Axie Infinity 192.53 132444045.47566 % 1.47915 02:08
  • NEO 357.07 70530000 % 9.67835 02:08
  • Terra Luna Classic 0.0042631 5804364788686.7 % 5.1847 02:08
  • Decentraland 13.16 1846976603.0038 % 3.17239 02:08
  • EOS 20.34 1130097909.7371 % 1.87101 02:08
  • Kava 23.16 987402440 % 1.4802 02:08
  • WhiteBIT Coin 157.73 144118517.10815 % 0.20471 02:07
  • KuCoin 234.44 96732986.319029 % 2.83989 02:08
  • Tezos 25.03 892867641.6555 % 2.53446 02:08
  • GALA 0.773413 28832845385.769 % 2.1874 02:08
  • Mina Protocol 21.63 1011532022.84 % 0.05858 02:08
  • Bitget Token 14.87 1400001000 % -3.89213 02:07
  • USDD 28.55 725332026.40062 % -0.72167 02:08
  • Illuvium 3301.7 6083201.1929172 % 3.94439 02:08
  • Pyth Network 13.29 1500000000 % 10.2214 02:08
  • ORDI 979.31 21000000 % 49.71422 02:08
  • XDC Network 1.41 13881424560.3 % 0.0933 02:08
  • Frax 28.89 669655735.51051 % 0.04979 02:08
  • Blur 16.59 1124291668.5693 % 13.35191 02:08
  • Frax Ether 62688 298075.60670683 % 4.47896 02:07
  • Sui 18.07 1033262462.9331 % 1.99464 02:08
  • Klaytn 5.65 3273865222.3421 % 1.23749 02:08
  • Tokenize Xchange 230.03 79995999.945184 % 3.53103 02:08
  • eCash 0.00093014 19568548423093 % 7.97856 02:08
  • dYdX 99.91 180263182.87829 % 9.03639 02:08
  • Cheelee 331.01 53838340.719944 % 1.42219 02:08
  • Frax Share 230.38 75356648.479452 % 2.72451 02:08
  • ApeCoin 47.04 368593750 % 0.55148 02:08
  • Radix 1.65 10313850232.974 % 4.63944 02:08
  • Fetch.ai 16.28 1043462805 % 0.34825 02:08
  • Gate 124.28 136232296.72351 % 0.2284 02:08
  • Conflux 4.87 3460737040.0437 % 8.84804 02:08
  • Rocket Pool 833.22 19916752.697358 % 5.58236 02:08
  • Curve DAO 17.64 927243700 % 5.9157 02:08
  • PancakeSwap 68.81 234557022.39205 % 2.16479 02:08
escort erzurum escort adana escort antalya escort bursa escort istanbul escort malatya escort gaziantep escort adana escort eskişehir escort

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız.

deneme bonusu veren siteler bahis sitesi deneme bonusu veren siteler deneme bonusu uzman erbaş betine giriş betine syfni.com bonus veren sitelerbonus veren sitelerdeneme bonusu veren sitelerdeneme bonusu betist com giriş betorspin güncel giriş